<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Test It Electrical</title>
		<description></description>
		<link><![CDATA[http://www.testitelectrical.co.uk/newsite]]></link>
		<atom:link rel='next' href='http://www.testitelectrical.co.uk/newsite/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[none-continuous-earth]]></title>
			<description><![CDATA[None Continuous Earth]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/none-continuous-earth.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/none-continuous-earth.jpg' medium='image' />
			<media:title><![CDATA[none-continuous-earth]]></media:title>
			<media:description><![CDATA[None Continuous Earth]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_none-continuous-earth.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[None continuous earth for gas and water pipes]]></title>
			<description><![CDATA[None continuous earth for gas and water pipes]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/none-continuous-earth-for-gas-and-water-pipes.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/none-continuous-earth-for-gas-and-water-pipes.jpg' medium='image' />
			<media:title><![CDATA[None continuous earth for gas and water pipes]]></media:title>
			<media:description><![CDATA[None continuous earth for gas and water pipes]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_none-continuous-earth-for-gas-and-water-pipes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[No safety isolation switch]]></title>
			<description><![CDATA[No safety isolation switch]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/no-safety-isolation-switch.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/no-safety-isolation-switch.jpg' medium='image' />
			<media:title><![CDATA[No safety isolation switch]]></media:title>
			<media:description><![CDATA[No safety isolation switch]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_no-safety-isolation-switch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Missing blanking plates]]></title>
			<description><![CDATA[Missing blanking plates]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/missing-blanking-plates.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/missing-blanking-plates.jpg' medium='image' />
			<media:title><![CDATA[Missing blanking plates]]></media:title>
			<media:description><![CDATA[Missing blanking plates]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_missing-blanking-plates.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Damaged socket outlet]]></title>
			<description><![CDATA[Damaged socket outlet]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/damaged-socket-outlet.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/damaged-socket-outlet.jpg' medium='image' />
			<media:title><![CDATA[Damaged socket outlet]]></media:title>
			<media:description><![CDATA[Damaged socket outlet]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_damaged-socket-outlet.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cracked socket outlet]]></title>
			<description><![CDATA[Cracked socket outlet]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/cracked-socket-outlet.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/cracked-socket-outlet.jpg' medium='image' />
			<media:title><![CDATA[Cracked socket outlet]]></media:title>
			<media:description><![CDATA[Cracked socket outlet]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_cracked-socket-outlet.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[BS951 earth clamp used for main earth connection]]></title>
			<description><![CDATA[BS951 earth clamp used for main earth connection]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/bs951-earth-clamp-used-for-main-earth-connection.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/bs951-earth-clamp-used-for-main-earth-connection.jpg' medium='image' />
			<media:title><![CDATA[BS951 earth clamp used for main earth connection]]></media:title>
			<media:description><![CDATA[BS951 earth clamp used for main earth connection]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/inspection-findings/thumbs/thumbs_bs951-earth-clamp-used-for-main-earth-connection.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new3.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new3.jpg' medium='image' />
			<media:title><![CDATA[new3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/thumbs/thumbs_new3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new2.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new2.jpg' medium='image' />
			<media:title><![CDATA[new2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/thumbs/thumbs_new2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[new1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new1.jpg]]></link>
			<media:content url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/new1.jpg' medium='image' />
			<media:title><![CDATA[new1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.testitelectrical.co.uk/newsite/wp-content/gallery/pat-hazard-gallery/thumbs/thumbs_new1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Test It Electrical (http://www.testitelectrical.co.uk/newsite)]]></media:copyright>
		</item>
	</channel>
</rss>
